Real numbers pulled from the MLS, updated the first week of each month. No estimates. No algorithms. Just what's actually happening in your neighborhood.
Data sourced from MLS and public records. Individual sales may vary. Contact Bryan for neighborhood-specific CMAs.
| Neighborhood | Median value | Type | Notes |
|---|---|---|---|
| West Park Village I live here | — | Single-family + townhomes | Neo-traditional, walkable, town center |
| Harbor Links | $1,120,363 | Single-family | Highest in community · golf course |
| The Greens | $879,905 | Single-family | Gated · golf course |
| Radcliffe | $851,428 | Single-family | Quiet streets |
| The Fords | $745,185 | Single-family | — |
| The Shires | $577,570 | Single-family | Popular family neighborhood |
| Glenfield | $547,490 | Single-family | — |
| The Bridges | $532,658 | Single-family | Great entry-level value |
| Enclave | $453,355 | Mixed | More accessible price point |
| Condos / Townhomes | From $250K | Condo / Townhome | Varies by building and location |
Get a neighbor's honest read on your home's value — based on real comps, not an algorithm.